Do you frequently use GCash? You probably or might not know the incurring fees and rates everytime you cash in, cash out, and transfer money in GCash. If the latter applies to you, then this article is the right one for you.
In this article, we are going to give the list of updated and completed GCash fees and charges, providing you the idea of how much you will spend in sending money to and from GCash. That way, you may contemplate whether to proceed with your transaction or not.
GCash Fees and Rates
GCash Cash In Fees
Fees for cash-in transactions (to add money to your GCash wallet):
Cash in from bank via online or mobile banking | Free to ₱50 |
Cash in from linked BPI bank account in GCash app | ₱5 (effective October 2, 2023 |
Cash in from linked UnionBank bank account in GCash app | Free (₱5 fee to take effect on November 2, 2023) |
Cash in from remittance partner in GCash app (e.g. Western Union) | Free |
Cash in from PayPal | Free |
Cash in from over-the-counter outlets above the monthly free cash-in limit of ₱8,000 | 2% of cash-in amount |
Cash in from over-the-counter outlets below the monthly free cash-in limit of ₱8,000 | Free |
Cash-in transactions through over-the-counter outlets including Palawan Pawnshop, Cebuana Lhuillier and Bayad Center are free except if exceed the monthly free cash-in limit of ₱8,000. Fee shall be automatically deducted from the total cash-in amount.
Read: How to transfer funds from PayPal to GCash
GCash cash in fees through online or mobile banking depending on the bank. GCash cash in fees corresponding to each partner bank are as follows:
AUB to GCash | ₱8.00 |
Bank of Commerce to GCash | ₱15.00 |
BDO to GCash | ₱25.00 |
BPI to GCash | ₱25.00 |
Chinabank to GCash | ₱10.00 – ₱15.00 |
CIMB to GCash | Free |
DBP to GCash | ₱10.00 |
EastWest Bank to GCash | ₱25.00 |
Landbank to GCash | ₱15.00 |
Maybank to GCash | ₱10.00 |
Metrobank to GCash | ₱25.00 |
PBCOM to GCash | ₱20.00 |
PNB to GCash | ₱20.00 |
PSBank to GCash | ₱15.00 |
Robinsons Bank to GCash | ₱10.00 |
Security Bank to GCash | ₱25.00 |
UCPB to GCash | ₱25.00 |
UnionBank to GCash | Free for transfers below ₱1,000. ₱10 fee for transfers above ₱1,000. |
You may avoid transaction fees when cashing in from banks if you link your BPI or UnionBank account to GCash and add money instantly on the GCash app. GCash shall collect a ₱5 fee per cash in transaction through linked BPI and UnionBank accounts.
GCash Cash Out Fees
GCash cash out fees for withdrawing money to over-the-counter outlets and ATMs are as follows:
Cash out via over-the-counter outlets | 2% of cash-out amount |
Cash out or withdrawal to bank account | ₱15.00 |
GCash MasterCard ATM withdrawal | ₱10.00 – ₱18.00 |
GCash MasterCard ATM withdrawal outside the Philippines | ₱150.00 |
GCash Send Money Fees
Additional costs to send money through bank transfer, or to transfer funds to another GCash user are as follow:
Send money via Express Send | Free |
Send money via Send with a Clip | Free |
Send money via Ang Pao | Free |
Send money via bank transfer | ₱15.00 |
Send money to Maya and other e-wallets | ₱15.00 |
Request money or KKB | Free |
Send money via GCash Padala | ₱5.00 or 15% |
GCash Bills Payment Fees
GCash fees for bill payments depending on the biller are as follows:
Pay to billers with fixed fees | Free to ₱60.00 |
Pay to billers with percentage-based fees | 2% of bill amount |
GCredit Fees
For GCredit borrowers or those interested in availing of a loan, the list of GCredit interest and penalty fees are as follows:
Interest fee within the billing period | 3%-5% |
Penalty fee for unpaid loan 1-30 days after the due date | ₱200.00 |
Penalty fee for unpaid loan 31-60 days after the due date | ₱500.00 |
Penalty fee for unpaid loan 61-90 days after the due date | ₱900.00 |
Penalty fee for unpaid loan 90 days or more after the due date | ₱1,500.00 |
GCash MasterCard Account Fees
GCash MasterCard fees for balance inquiry, dormancy and card purchase are as follows:
Balance inquiry via ATM | ₱3.00 |
Balance inquiry via ATM outside the Philippines | ₱50.00 |
Dormancy fee | ₱50.00 |
Buy GCash MasterCard offline | ₱150.00 |
Buy GCash MasterCard online (includes delivery fee) | ₱215.00 |
We hope that this article regarding GCash fees and rates somehow gives you the gist to help you avoid any unexpected costs, especially for transferring a large sum of money.
Read Also: GCash Hotline Number 24/7 For Free