The much awaited phone of the year from Apple is now officially launched at an exclusive event in Cupertino, California. Apple introduced to the public their next iPhone model, the iPhone 6 and iPhone 6 Plus.
Although in the past few months leaks come out turn out to be the real iPhone 6, the public did not expect the bigger iPhone 6 plus with 5.5 inch display.
To make it easy to compare the differences of these two devices, I make a side by side specs comparison and see the difference in the table below.
iPhone 6 | iPhone 6 Plus | |
---|---|---|
Screen Size (diagonal) | 4.7 inches | 5.5 inches |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Screen Sharpness | 326 ppi pixel density | 401 ppi pixel density |
Weight | 129 g (4.55 oz) | 172 g (6.07 oz) |
Dimension (HxWxD) | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
SIM | Nano SIM | Nano SIM |
Operating System | iOS 8 | iOS 8 |
RAM | 1GB | 2GB |
Internal Storage | 16/64/128 GB | 16/64/128 GB |
Chipset | Apple A8 | Apple A8 |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Camera (rear/front) | 8MP/1.2MP | 8MP/1.2MP |
Video | 1080p@60fps, 720p@240fps | 1080p@60fps, 720p@240fps, optical image stabilization |
NFC | Yes | Yes |
Battery | Non-removable Li-Po battery Stand-by – Up to 250 h Talk time – Up to 14 h Music play – Up to 50 h | Non-removable Li-Po battery Stand-by – Up to 284 h Talk time – Up to 24 h Music play – Up to 80 h |
Read Also:
iPhone 6 Price in the Philippines
iPhone 6 or iPhone 6 Plus: Which one suits you?