If you are planning to buy the latest phablet on the market today, especially the iPhone 6 plus with a bigger screen size than previous iPhone model, better to check the other brands like Samsung and LG which also offer same or even better specs than iPhone 6 plus.
To make it easy for you to decide which brand or model you want to buy I’ll summarize the specs and put it on table to easily compare. Check out the table below and decide which one you like.
Specs/Model | iPhone 6 Plus | Galaxy Note 4 | LG G3 |
---|---|---|---|
Screen Size (diagonal) | 5.5 inches | 5.7 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Screen Sharpness | 401 ppi pixel density | 515 ppi pixel density | 534 ppi pixel density |
Weight | 172 g (6.07 oz) | 176 g (6.21 oz) | 149 g (5.26 oz) |
Dimension (HxWxD) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
SIM | Nano-SIM | Micro-SIM | Micro-SIM |
Operating System | iOS 8 | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
RAM | 2GB | 3 GB | 2GB/3GB |
Internal Storage | 16/64/128 GB | 32 GB | 16/32GB |
Card Slot | None | microSD, up to 128 GB | microSD, up to 128 GB |
Chipset | Apple A8 | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | Qualcomm MSM8975AC Snapdragon 801 |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | Quad-core 2.5 GHz Krait 400 |
Camera (rear/front) | 8MP/1.2MP | 16MP/3.7MP | 13MP/3.1MP |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec |
NFC | Yes | Yes | Yes |
Biometrics | Fingerprint sensor (Touch ID) | Fingerprint sensor | None |
Battery | Non-removable Li-Po battery Stand-by – Up to 284 h Talk time – Up to 24 h Music play – Up to 80 h | 3,220 mAh battery | Li-Ion 3000 mAh battery Stand-by – Up to 565 h (2G) / Up to 553 h (3G) Talk time – Up to 19 h (2G) / Up to 21 h (3G) |
Price | From $299 (2 year contract) or $749 (contract-free) | Expected Price from $300 on contract or $600 contract-free | From $199 (2 year contract) or $579 (contract-free) |
But, if you like the smoothness and simplicity of iOS than Android OS, I guess we don’t need to compare the iPhone 6 plus to its competitor running Android.